Round 1 HCG Diet
Week Weight R/A L/A R/T L/T C W H T O/IN# lost O/ LBS
1 234.8 16.5 16.5 29 28 50 46 51
2 228.6 15 15 26 27 48 45 49.5 -9.5 -9.5 -6.2 -6.2
3 223.6 13.5 14.5 25 24.5 46 44 48 -10 -19.5 -5 -11.2
4 222.2 14 15 24 24 44.5 43 49 -3 - 22.5 -1.4 -12.6
5 218.4 13 13.5 22.5 23.5 43 43 47.5 -8.5 -31 -3.8 -16.4
6 214.8 13.5 13 23 23 42.5 41.5 47 -2.5 -33.5 -3.6 -20
7 212.4 13 13 22.5 22.5 42 39.5 46 -5 -38.5 -2.4 -22.4
Overall Loss
Weight -22.4
R/A -3.5
L/A -3.5
R/T -6.5
L/T - 5.5
Chest -8
Waist -6.5
Hips -5.0
3/21/2010
Me at 212.4 LBS